| Today | 1 yr |
Emerging Markets (EEM) | -1.30% | 56.20% |
China (FXI) | -1.20% | 38.20% |
Europe (EZU) | -1.80% | 25.30% |
Developed Markets (EFA) | -1.00% | 29.40% |
Japan (EWJ) | -0.60% | 13.70% |
Mexico (EWW) | 0.30% | 65.50% |
Latin America 40 (ILF) | 0.10% | 57.70% |
Brazil (EWZ) | 0% | 64.60% |
Taiwan (EWT) | -1.40% | 63.40% |
No comments:
Post a Comment