S&P 500 | 0.86 |
NASDAQ | 2.28 |
NYSE | 17.98 |
Market diary:
Exchange | Advances | Declines | Unchanged | Advanced Vol | Declined Vol | Total Volume |
---|
NYSE | 1,548 | 1,489 | 128 | 627,816,000 | 381,619,000 | 1,029,664,000 |
AMEX | 243 | 209 | 45 | 8,449,000 | 4,009,000 | 13,544,000 |
NASDAQ | 31 | 220 | 76 | 232,000 | 862,928,000 | 292,000 |
TSX | 746 | 775 | 275 | 241,897,000 | 160,196,000 | 445,354,000 |
TSXV | 518 | 479 | 398 | 105,715,000 | 93,167,000 | 256,656,000 |
Major North American indices
NYSE Composite Index | ^NYSE | | 7403.58 | +17.98 | +0.24% |
NASDAQ Composite | ^NASD | | 2395.13 | -2.28 | -0.10% |
S&P 500 | ^SP500 | | 1166.59 | +0.86 | +0.07% |
S&P/TSX Composite Index | ^TSX | | 11957.37 | -0.74 | -0.01% |
Russell 1000 Index | ^RUS1K | | 642.06 | +0.42 | +0.07% |
Russell 2000 Index | ^RUS2K | | 678.97 | -0.13 | -0.02% |
Market Movers
C | 4.31 | | 0.04 | 473.06 k | F | 13.86 | | 0.06 | 106.34 k | TZA | 7.16 | | -0.01 | 59.5 k | AIB | 4.45 | | -0.11 | 55.33 k | BHP | 78.59 | | 0.83 | 42.52 k |
| | |
http://www.stocksource.us
ABOUT US:Stock Source is a full service investor relations firm dedicated to growth stocks. We seek out innovative, emerging companies poised for growth and tell their stories to qualified, aggressive investors looking for ground floor opportunities.We connect investors with investment prospects—cutting through the noise and churn of Wall Street to shine the spotlight on companies on their way up. These companies trade on the Nasdaq, Amex, OTCBB, and Pinksheets.
1 comment:
• Ashok Leyland gets members nod for amalgamation with Hinduja Foundries
• Future Ent sells complete 16.09% equity in Future Lifestyle to Future Corporate
• Empee Distilleries: Board withdraws plan of sale of 1.95 cr shares in Empee Hotels
CapitalStars
Post a Comment