Commodities » | Price | % Change |
---|---|---|
Light Crude | 83.33 | -1.03% |
Natural Gas | 4.21 | -1.34% |
Gold | 1,149.40 | -0.36% |
Corn | 3.50 | -0.71% |
Data as of 8:17am ET
Bonds & Interest Rates » | Yield | % Change |
---|---|---|
3 Month Treasury | 0.14% | -3.33% |
10 Year Treasury | 3.76% | -1.31% |
30 Year Treasury | 4.62% | -1.05% |
3 Month Libor | 0.32% | 0.00% |
Data as of 8:32am ET
Mutual Funds » | NAV | % Change |
---|---|---|
UJPIX ProFunds UltraJapa... | 11.06 | +21.01% |
UJPSX ProFunds UltraJapa... | 10.35 | +20.91% |
WCPSX ProFunds UltraSect... | 2.13 | +19.14% |
Data as of Apr 12
Exchange Traded Funds » | Price | % Change |
---|---|---|
BHH B2B Internet HOLDR... | .57 | +5.59% |
FAZ Direxion Daily Fin... | 11.64 | +4.94% |
UBN UBS E-TRACS CMCI E... | 15.96 | +4.14% |
Data as of Apr 26
StockSource.us
ABOUT US:
Stock Source is a full service investor relations firm dedicated to growth stocks. We seek out innovative, emerging companies poised for growth and tell their stories to qualified, aggressive investors looking for ground floor opportunities. We connect investors with investment prospects—cutting through the noise and churn of Wall Street to shine the spotlight on companies on their way up. These companies trade on the Nasdaq, Amex, OTCBB, and Pinksheets.
No comments:
Post a Comment